Research Fields
All
Other costs
Social security is taken care of, but this is not an employment contract, this is a grant.
Eligibility criteria
Qualifications required to be eligible:
- holding a doctor’s degree or have a similar research experience (minimum 5 years);
- being born after 1960;
- having the nationality and perform research in one of the target countries.
- holding a doctor’s degree or have a similar research experience (minimum 5 years);
- being born after 1960;
- having the nationality and perform research in one of the target countries.
Selection process
The selection will take place by an external multidisciplinary examining-board under the presidency of the Belgian Federal Science Policy Office.
The evaluation criteria concern:
- the scientific merits of the candidate;
- the content of the proposed research project:
i.e. *linkage with the ongoing activities of the host unit, relevance to the expertise of the candidate and feasibility of the study;
- the potential transfer of knowhow and prospects for further cooperation.
The evaluation criteria concern:
- the scientific merits of the candidate;
- the content of the proposed research project:
i.e. *linkage with the ongoing activities of the host unit, relevance to the expertise of the candidate and feasibility of the study;
- the potential transfer of knowhow and prospects for further cooperation.
| Application deadline | 28/02/2011 |
|---|---|
| Number of awards per year | 29 |
| Annual budget | 1,270,000 euros |
| Frequency of calls | Yearly |
| International mobility required ? | no |
| Eligible destination country/ies for fellows | Belgium |
| Eligibility of fellows: country/ies of residence | All |
| Eligibility of fellows: nationality/ies | Afghanistan, Algeria, American Samoa, Andorra, Angola, Antigua And Barbuda, Argentina, Armenia, Aruba, Azerbaidjan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermudas, Bhutan, Bolivia, Botswana, Brazil, Brunei, Burkina-Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comores, Congo (Democratic Republic Of The), Congo (Republic Of The), Cook Islands, Costa Rica, Cuba, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Faroe Islands, Fidji, Gabon, Georgia, Ghana, Grenada, Guadelupe, Guam, Guatemala, Guinea, Guinea Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Martinique, Mauritania, Mauritius, Mexico, Micronesia, Federated States Of, Moldavia, Mongolia, Montserrat, Morocco, Mozambique, Myanmar (Burma), Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, Nicaragua, Niger, Nigeria, North Korea, Oman, Pakistan, Palastine, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Reunion Islands (France), Russia, Rwanda, Saint Kitts And Nevis, Saint Lucia, Saint Pierre And Miquelon, Saint Vincent And The Grenadines, Samoa American, San Marino, Sao Tome And Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, South Africa, South Korea, Sri Lanka, Sudan, Surinam, Swaziland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga Islands, Trinidad And Tobago, Tunisia, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, Uruguay, Usbekistan, Vanuatu, Venezuela, Vietnam, Virgin Islands (Uk), Virgin Islands (Us), Yemen, Zambia, Zimbabwe |
| Website of Fellowship Programme | http://www.belspo.be/belspo/home/calls/postdoc_info_en.stm |
| Career Stage | Experienced researcher or 4-10 yrs (Post-Doc), More Experienced researcher or >10 yrs (Senior) |
|---|---|
| Employment contract with full social security | no |
| Total amount per fellowship per year | 25100 |
| Currency | euro |
| Covers salary | yes |
| Covers travel and subsistence | yes |
| Covers research costs | no |
| Maximum duration of fellowship | 18 |
Funding organisation / Contacts
Belgian Science Policy Office
Public research
Brussels - Belgium
Community Language: All
http://www.belspo.be
E-mails
francis.swennen@belspo.bePhones
+32 2 238 34 36
Brussels - Belgium
Community Language: All
http://www.belspo.be
E-mails
francis.swennen@belspo.bePhones
+32 2 238 34 36



No comments:
Post a Comment